Program Information
| Program Agenda | ||
| 9/18 Thursday | ||
| Time | Program | Speaker |
| 07:30 - 08:00 | Steering Committee Meeting 1 | |
| 08:30 - 09:00 | Opening Ceremony | |
| 09:00 - 09:20 | Keynote Lecture 1: The Research, Development and Clinical Application of Sun’s Tip-flexible Semi-rigid Ureteroscope | Yinghao Sun |
| 09:20 - 10:00 | Keynote Lecture 2: Translational Pulmonary Drug Delivery by Inhalation Aerosol Technology | Hak-Kim Chan |
| 10:00- 10:30 | Microport Lecture:Vascular Graft: Its Innovation and Development | George Du |
| 10:30 - 10:45 | Coffee Break | |
| 10:45 - 11:00 | Introduction of Changzhou West Taihu Lake International Medical Industrial Park | Xiaojun Li |
| 11:00 - 12:00 | John Abele Lecture: Perspectives on Innovation and Collaboration in Medical Device | John Abele / Randy Schiestl |
| 12:00 - 13:30 | Special Session: 3D Printing Luncheon | |
| 12:00 - 12:30 | 3D Printing in Medical Field | Gang Lian |
| 12:30 - 13:00 | The Future of Medical 3D Printing is Here | Karen Weissman |
| 13:00- 13:30 | Break | |
| 13:30 - 15:00 | Parallel Session 1 | |
| 1A: Surgical Robotics Chairman: Amir Szold, Israel; Kai Xu, China |
||
| 13:30 - 13:40 | Human Extensions: A Novel, Hand-held, Robotic Surgical Manipulator | Amir Szold |
| 13:40 - 13:50 | Robotic Laparoscopic Manipulator with Embedded Tracking Software – Preliminary Clinical Results | Amir Szold |
| 13:50 - 14:00 | LESS Urethrovesical Anastomosis Using a Novel Laparoscopic Instrument Driven by Robotic Technology | Francisco Miguel Sánchez Margallo |
| 14:00 - 14:10 | Robot-assisted Placement of Depth Electrodes for Epilepsy Monitoring | Gernot Kronreif |
| 14:10 - 14:20 | Closed Loop Control of an Actively Steered Needle with FBG-based Shape Feedback | Nick J. van de Berg |
| 14:20 - 14:30 | A Small Wearable 2DoFs Haptic Display with Both Kinesthetic Grip Sensation and Cutaneous Push-pull Sensation | Yung-Ho Jo |
| 14:30 - 14:40 | Ex-vivo Demo of the SJTU Unfoldable Robotic System (SURS) | Jiangran Zhao |
| 14:40 - 14:50 | MR Safe Master-slave System for Needle Steering in Percutaneous Interventions | John J van den Dobbelsteen |
| 1B: Modelling and Simulation 1 Chairman: Andreas Melzer, UK; Zhiyong Li, China |
||
| 13:30 - 13:50 | New Design for Tibial-implant Interface in Total Knee Arthroplasty | Dein Shaw |
| 13:50 - 14:00 | Rotation Searching Efficiency Model for Magnetic Tracking in Minimally Invasive Surgery | Yifeng Wang |
| 14:00 - 14:10 | Transient Numerical Assessment of the Risk of Thrombus Formation in an Implantable Rotary Blood Pump | Awaz Ali |
| 14:10 - 14:20 | Three-Dimension Reconstruction and Verification of Finite Element Model of Human Pelvis Based on MR Images | Fagnzhou Cai |
| 14:20 - 14:30 | Development of an in Vitro Colonoscopy Simulator with Embedded Sensors for the Evaluation of Colonoscopy Devices | Markus Pakleppa |
| 14:30 - 14:40 | Design and Ex Vivo Study of an Endoscopic Multiple-clip Applier | Shuchen Ge |
| 14:40 - 15:00 | MR Guided Focuses Ultrasound of the Liver: FUSIMO the Fist Step toward an Patient Specific Model | Andreas Melzer for the FUSIMO Consortium |
| 15:00 - 16:30 | Parallel Session 2 | |
| 2A: Computer Assisted Diagnosis and Surgery Chairman: Paul Alan Wetter, America; Lixu Gu, China |
||
| 15:00 - 15:15 | Surgical Navigation for Cardiovascular Intervention Using Intra-operative Ultrasound | Lixu Gu |
| 15:15 - 15:25 | A Makerless Registration Method for Image Guided Percutaneous Liver Surgery | Deqiang Xiao |
| 15:25 - 15:35 | Study on Predicting the Termination of Paroxysmal Atrial Fibrillation Based on a Novel RdR RR Intervals Scatter Plot | Hongwei Lu |
| 15:35 - 15:45 | Ex Vivo Experiments for Ultrasound Tracked Motion Compensation of Focused Ultrasound Surgery | Jan Strehlow |
| 15:45- 15:55 | Manual vs. Guided Needle Insertion Using the CAS-navigational System | Joachim Kettenbach |
| 15:55 - 16:05 | Hybrid Interventional Imaging for Non-surgical SLNB Staging | Michael Friebe |
| 16:05 - 16:15 | Diagnosis with the Image Enhancement System for Serosal Invasion and Peritoneal Dissemination of Gastric Cancer | Noriyuki Inaki |
| 16:15 - 16:25 | Fast and User-friendly Blood Vessel Segmentation Using 2D Cross-sectional Analysis | Rahul Prasanna Kumar |
| 2B: Advances in Endoscopy Chairman: Eiji Kanehira, Japan; Joong Sub Choi, Republic of Korea |
||
| 15:00 - 15:10 | Laparoscopic Para-aortic Lymphadenectomy for Gyencologic Malignancies | Joong Sub Choi |
| 15:10 - 15:20 | Transanal Endoscopic Microsurgery in the Treatment of Refractory Rectovesical Fistula | Eiji Kanehira |
| 15:20 - 15:30 | Novel Surgical Robotics or Sophysticated Manual Dexterity | Yoshinobu Murayama |
| 15:30 - 15:40 | Development of New Line-ups of 2mm Instruments and Its Application for Single Incision Intragastric Surgery (SIGS) in the Treatment of Submucosal Tumor at the Esophagogastric Junction | Takashi Tanida |
| 15:40 - 15:50 | Three-Dimensional vs Conventional Laparoscopy Vision Systems on Suturing Performance Using a Validated Checklist | Francisco Miguel Sánchez Margallo |
| 15:50 - 16:00 | An Experimental Study of Minimally Invasive Uterus Transplantation in a Sheep Model | Francisco Miguel Sánchez Margallo |
| 16:00 - 16:10 | Mechanical Evaluation of Instruments and Manipulation for Transumbilical Laparoscopic Surgery | Jiangfan Zhu |
| 16:10 - 16:20 | A Novel Endoscopic Treatment for Resolving Type 2 Diabetes Mellitus | Yoav Mintz |
| 16:20 - 16:30 | Proceed or Pause? : Management of Perforation during Endoscopic Submucosal Dissection (ESD) of Colorectal Laterally Spreading Tumors (LSTs) | Siu Yin Yu |
| 16:30 - 16:45 | Coffee Break | |
| 16:45 - 18:15 | Parallel Session 3 | |
| 3A: Cardiovascular Devices and Technology Chairman: Daniel Wendt, Germany; Ju Mei, China |
||
| 16:45 - 17:05 | Research on Mitral Valve Regurgitation through Cavity Interventional Treatment | Ju Mei |
| 17:05 - 17:15 | In-vitro Cutting Results of a New Aortic Valve Resection Device | Daniel Wendt |
| 17:15 - 17:25 | Low Incidence of Paravalvular Leckage with the Balloon-expadable Sapien3 Transcatheter Heart Valve | Daniel Wendt |
| 17:25 - 17:35 | Endovascular Repair of the Mitral Valve | Nikolai Hiorth |
| 17:35 - 17:45 | Experimental Study on Permanent Stent Implantation for Congenital Tracheal Stenosis in Infants and Children | Bangde Xue |
| 17:45 - 17:55 | Multichannel Bioimpedance Measurement for Hemodynamic Monitoring | Ladislav Soukup |
| 17:55 - 18:05 | Measurement of ECG Signal on Ultra-high Frequencies | Pavel Leinveber |
| 3B: Energized Therapies Chairman: Calin Tiu, Romania; Zhigang Wang, UK |
||
| 16:45 - 17:00 | Focused Ultrasound in Moving Organs –Valorisation Role and Strategy | Calin Tiu |
| 17:00 - 17:15 | Radiofrequency Electrode for in-Situ Ablation and Separation of Solid Tumour: 3D FEM Modelling and Evaluation | Zhigang Wang |
| 17:15 - 17:25 | Study Collagen Denaturation of Bipolar Radiofrequency-induced Colonic Anastomosis by Raman Microspectroscopy | Lingxi Zhao |
| 17:25 - 17:35 | Monitoring the Use of Electrosurgical Devices | Annetje Guedon |
| 17:35 - 17:45 | A New Method for Cardiac Ablation Based on Adjustable Phase RF Energy | Shengjie Yan |
| 17:45 - 18:05 | MRI Guided Interventions an Update on Procedures and Devices | Andreas Melzer for the FUSIMO Consortium |
| 18:15 - 19:00 | Dinner | |
| 19:00 - 21:00 | Huangpu River Cruise | |
| 9/19 Friday | ||
| Time | Program | Speaker |
| 07:30 - 09:00 | Steering Committee Meeting 2 | |
| 09:00 - 09:45 | Keynote Lecture 3: Education and Research in Graduate School of Biomedical Engineering in Japan | Izumi Shin-Ichi |
| 09:45 - 10:30 | Keynote Lecture 4: Important Things Scientists Should Know about Commercializing Innovations | Gang Zong |
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 12:00 | John Wickham Lecture:Objective Assessment of the Quality of Laparoscopic Surgical Performance | George Hanna |
| 12:00 - 13:30 | Special Session: Niti-ON Luncheon-Laparoscopic Transabdominal Preperitoneal (TAPP) Hernia Repair via Minimal Parietal Wounds | Aya Kamei |
| 13:30 - 14:30 | Parallel Session 4 | |
| 4A: Intraoperative Imaging Chairman: Enric J.S. Laporte, Spain; Marek Orban, Czech Republic |
||
| 13:30 - 13:45 | The Next Generation of Minimally Invasive Lung Surgery | Alan Dart Loon Sihoe |
| 13:45 - 14:00 | Emergency Laparotomy In Patients above 90 Years Old – Use of Pre-operative Diagnosis and APACHE II Score to Predict Mortality | Irene LO Lo |
| 14:00 - 14:10 | Endoscopic Submucosal Dissection (ESD) for Early Colorectal Tumour | Dennis C K Ng |
| 14:10 - 14:20 | Animal Model of Obstructive Sleep Apnea Utilizing Multimodality Imaging Setup; Pilot Results | Marek Orban |
| 14:20 - 14:30 | Development of Swept Laser Based on Acousto-optic Tunable Filter | Minghui Chen |
| 4B: Drug Delivery Device and System Chairman: Hak-Kim Chan, Australia; Lan Chen, China |
||
| 13:30 - 13:40 | Experimental Study on the Vibration Grinding Method of Grinding Astragalus | Jingjing Ge |
| 13:40 - 13:50 | Targeted Drug Delivery with Cyclodextrin-based Nanocarriers and Focused Ultrasound Triggering | Doudou Xu |
| 13:50 - 14:00 | An Investigation into the Effect of Lactose on the Deposition Performance of DPI Formulations | Ruilin Heng |
| 14:00 - 14:10 | The Effect of Different Punch Shape on the Mechanical Behavior of Pharmaceutical Powders during Direct Compaction | Guoning Si |
| 14:10 - 14:20 | Influence of Mixing Environmental Condition on Flowability of Lactose Blends | Xiangyun Lu |
| 14:20 - 14:30 | Effect of Different Grids on the Aerosolization Behavior of a Dry Powder Inhaler | Lan Chen |
| 14:30 - 15:40 | Parallel Session 5 | |
| 5A:Modelling and Simulation 2 Chairman: Gernot Kronreif, Austria ; Joris Jaspers, the Netherlands |
||
| 14:30 - 14:40 | Optimization of Insertion Force and Needle Deviation for HDR Brachytherapy | Gernot Kronreif |
| 14:40 - 14:50 | Biomechanical Study of rLISS for Complex Unstable Femoral Intertrochanteric Fractures | Hai Hu |
| 14:50 - 15:00 | Make It Simple but Effective: CPR Optimization in a Mathematical Model of the Circulation | Yanru Zhang |
| 15:00 - 15:10 | Pilot Study: Validity Assessment of Camera Based Hand Motion Tracking for MIS Instrument Control | Ewout Aart Arkenbout |
| 15:10 - 15:20 | Chromatic Aberration Reduction with Diffractive-refractive Hybrid Lenses for Medical Applications | Gernot Kronreif |
| 15:20 - 15:40 | Ergonomics and Labour Saving Devices for the OR | Joris Jaspers |
| 5B: Education and Training Chairman: Benjie Tang, UK;Dick Lee, China |
||
| 14:30 - 14:40 | A Better Use of Human Cadavers for Multiple Laparoscopic Procedures Training in Different Specialties and Timeline | Benjie Tang |
| 14:40 - 14:50 | Multi-National Medical device Company’s Education & Training Strategies Status in China | Dick Lee |
| 14:50 - 15:00 | Enhanced Training Models for Vascular Microsurgery | Uwe Spetzger |
| 15:00 - 15:10 | Developing Novel Models for TransUrethral Resection of the Prostate (TURP) and Bladder tumour (TURBt) Training | Benjie Tang |
| 15:10 - 15:20 | Thiel Embalmed Human Cadaver: Extracorporeal Central Arterial Circulatory Model Development | Helen M McLeod |
| 15:20 - 15:30 | Needle - Scopic Appendectomy - Simple & Safe Reduced Port Laparoscopic Surgery for Residents | Masahiro Waseda |
| 15:30 - 16:30 | Depature to SIMZ | |
| 16:30 - 17:30 | Medi-tour | |
| 17:30 - 18:30 | SIMZ Introduction /Invited Speech Chairman: Chengli Song, China; Dein Shaw, Taiwan, China |
|
| Invited Speech: Research Experiences of Medical Mechatronics Technologies in Taiwan | Ming-Yih Lee | |
| 18:30 - 20:30 | Gala Dinner | |
| 9/20 Saturday | ||
| Time | Program | Speaker |
| 07:30 - 08:30 | MITAT Editorial Board Meeting | |
| 09:00 - 09:45 | Keynote Lecture 5: Revolutionary New Technologies for Surgery – the Next Generation | Richard M. Satava |
| 09:45 - 10:30 | Keynote Lecture 6: The Next Big Wave of Medical Innovation | Paul Alan Wetter |
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 12:00 | Gerhard Buess Lecture:Helping Solve Our Health Care Dilemma – Physical and Virtual Medical Device Prototyping | Arthur Erdman |
| 12:00 - 13:00 | Lunch | |
| 13:00 - 14:00 | iSMIT General Assembly | |
| 14:30 - 16:00 | Parallel Session 6 | |
| 6A: MIS instrument Chairman: Jenny Dankelman, the Netherlands; Weimin Huang, Singapore |
||
| 14:30 - 14:40 | Advanced Shape Memory Technology for Minimally Invasive Surgery | Weimin Huang |
| 14:40 - 14:50 | Radioembolization Using Holmium Microspheres for the Treatment of Liver Malignancies; from Thesis to Phase II Trial | Jip. F. Prince |
| 14:50 - 15:00 | Improving the Surgical Process | Jenny Dankelman |
| 15:00 - 15:10 | An Articulating Tacking Device for MIS Mesh Fixation | Amir Szold |
| 15:10 - 15:20 | In-vivo Demonstration of High Data Rate Implant Communications Using Ultra Wideband | Jacob Bergsland |
| 15:20 - 15:30 | Design of an Endovascular Morcellator for the Surgical Treatment of Cushing’s Disease in Horses | Aimee Sakes |
| 15:30 - 15:40 | Arthropipe – a Novel Surgical Instrument for Temporary, Minimally Invasive Access to Joint Cavities | Gernot Kronreif |
| 15:40 - 15:50 | Biocompatibility of a Novel Zinc Stent Design to Increase Opening Force and Stiffness | Harald Fischer |
| 15:50 - 16:00 | Seven-degrees-of-freedom Laparoscopic Instrument with Joystick Control and Independent Tip Rotation | Kunyong Lv |
| 16:00 - 16:10 | The I-Flex: a Steerable Instrument for Eye-surgery | Paul Henselmans |
| 16:10 - 16:20 | Improved Needle Insertion Using a Vibrating Needle with Augmented Motion | Joris Jaspers |
| 6B:Rehabilitation Engineering and Technology Chairman: Wei Tech, Singapore;Hongliu Yu, China |
||
| 14:30 - 14:50 | Critical Gaps of Assistive and Rehabilitation Technologies Research | Wei Tech Ang |
| 14:50 - 15:00 | Advances of Assistive Technology for the Patients with Limb Disabilities | Ping Shi |
| 15:00 - 15:10 | Design of a Novel Wearable Exoskeleton Robotic System for Hand Rehabilitation | Xinrong Liu |
| 15:10 - 15:20 | Design of a Electric Powered Wheelchair-nursing Bed | Shuang Zheng |
| 15:20 - 15:30 | Indoor Navigation System for Visually Impaired Using the Kinect Depth Camera and Vibrotactile Technology | Jing Yu |
| 15:30 - 15:40 | The Effect of Asymmetrical Loading on Gait Characteristics | Ping Shi |
| 15:40 - 15:50 | Quality Evaluation of Wheelchairs Using the ISO7176 | Xinying Shan |
| 15:50 - 16:00 | A Study on Validation of a New Digital Roentgen | Jinwu Wang |
| 16:00 - 16:30 | Coffee Break | |
| 16:30 - 17:00 | iSMIT awards / Closing remarks | |